1, 5-year renewal
Vendor | Extended to Other Community Colleges |
---|---|
88 Brand Partners | Yes |
AdCo Advertising Agency, Inc | Yes |
Arthur Agency, Inc. | Yes |
Avidity Technologies, Inc | Yes |
BuendiaHayes Design LLC | Yes |
Carbon3Sixty, Inc. | Yes |
Central States Media/Management, Inc. | Yes |
DCC Marketing, LLC | Yes |
eBizUniverse Inc | Yes |
Enrollment Marketing Solutions, Inc | Yes |
Gilmore Marketing Concepts, Inc | Yes |
Hubbard Radio Chicago, LLC | Yes |
Jasculca/Terman & Associates, Inc. | Yes |
M. Harris & Co. | Yes |
O'Keefe Reinhard & Paul (OKRP) | Yes |
On The Job Consulting, Inc (PIxo) | Yes |
Perceptive Visions, Inc. | Yes |
Precise Requirements, LLC | Yes |
Simple Truth Communication Partners, Inc. | Yes |
SocialDeviant, LLC | Yes |
Strategic & Creative Marketing, Inc | Yes |
Surface 51 | Yes |
TechServ Corporation | Yes |
Tricia Koning Photography, Inc. | Yes |
IPHEC Contact
Graham LaMontagne
217-333-1352
Graham42@uillinois.edu